<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CURRENCY TRADING FOR DUMMIES</title>
	<atom:link href="http://fxcurrencytradingfordummies.com/feed" rel="self" type="application/rss+xml" />
	<link>http://fxcurrencytradingfordummies.com</link>
	<description>Learn the Ins and Outs of Trading the World&#039;s Largest Market</description>
	<lastBuildDate>Mon, 16 Apr 2012 20:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Forex Options Course: A Self-Study Guide to Trading Currency Options (Wiley Trading)</title>
		<link>http://fxcurrencytradingfordummies.com/the-forex-options-course-a-self-study-guide-to-trading-currency-options-wiley-trading.html</link>
		<comments>http://fxcurrencytradingfordummies.com/the-forex-options-course-a-self-study-guide-to-trading-currency-options-wiley-trading.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:24:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bookshop]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[SelfStudy]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://fxcurrencytradingfordummies.com/the-forex-options-course-a-self-study-guide-to-trading-currency-options-wiley-trading.html</guid>
		<description><![CDATA[The Forex Options Course is a practical, hands-on guide to understanding and trading forex options. Designed to build a trader&#8217;s knowledge base in a step-by-step manner, this reliable resource moves from the straightforward to the more sophisticated with discussions of everything from basic plain vanilla calls and puts to intriguing first-generation exotic binary options. Written [...]]]></description>
		<wfw:commentRss>http://fxcurrencytradingfordummies.com/the-forex-options-course-a-self-study-guide-to-trading-currency-options-wiley-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Day Trader: How to Achieve Consistent Day Trading Profits in Stocks, Forex, and Commodities</title>
		<link>http://fxcurrencytradingfordummies.com/the-ultimate-day-trader-how-to-achieve-consistent-day-trading-profits-in-stocks-forex-and-commodities-2.html</link>
		<comments>http://fxcurrencytradingfordummies.com/the-ultimate-day-trader-how-to-achieve-consistent-day-trading-profits-in-stocks-forex-and-commodities-2.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 10:11:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bookshop]]></category>
		<category><![CDATA[Achieve]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Consistent]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trader]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Ultimate]]></category>

		<guid isPermaLink="false">http://fxcurrencytradingfordummies.com/the-ultimate-day-trader-how-to-achieve-consistent-day-trading-profits-in-stocks-forex-and-commodities-2.html</guid>
		<description><![CDATA[Day trading is difficult. The path is fraught with risk. But a pot of gold awaits those who learn their lessons well. After four decades in the markets as a trader, analyst, author, educator, and system developer, Jacob Bernstein sets down a comprehensive guide to the art of day trading. You will learn: New day [...]]]></description>
		<wfw:commentRss>http://fxcurrencytradingfordummies.com/the-ultimate-day-trader-how-to-achieve-consistent-day-trading-profits-in-stocks-forex-and-commodities-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Day Trader: How to Achieve Consistent Day Trading Profits in Stocks, Forex, and Commodities</title>
		<link>http://fxcurrencytradingfordummies.com/the-ultimate-day-trader-how-to-achieve-consistent-day-trading-profits-in-stocks-forex-and-commodities.html</link>
		<comments>http://fxcurrencytradingfordummies.com/the-ultimate-day-trader-how-to-achieve-consistent-day-trading-profits-in-stocks-forex-and-commodities.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 10:11:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bookshop]]></category>

		<guid isPermaLink="false">http://fxcurrencytradingfordummies.com/the-ultimate-day-trader-how-to-achieve-consistent-day-trading-profits-in-stocks-forex-and-commodities.html</guid>
		<description><![CDATA[Day trading is difficult. The path is fraught with risk. But a pot of gold awaits those who learn their lessons well. After four decades in the markets as a trader, analyst, author, educator, and system developer, Jacob Bernstein sets down a comprehensive guide to the art of day trading. You will learn: New day [...]]]></description>
		<wfw:commentRss>http://fxcurrencytradingfordummies.com/the-ultimate-day-trader-how-to-achieve-consistent-day-trading-profits-in-stocks-forex-and-commodities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Simplified</title>
		<link>http://fxcurrencytradingfordummies.com/forex-simplified-2.html</link>
		<comments>http://fxcurrencytradingfordummies.com/forex-simplified-2.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 03:27:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bookshop]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Simplified]]></category>

		<guid isPermaLink="false">http://fxcurrencytradingfordummies.com/forex-simplified-2.html</guid>
		<description><![CDATA[Trade With DISCIPLINE. The Forex Market is the largest financial market in the world. While getting started may be easy, staying in the game takes discipline, patience, and a great deal of preparation. Know The Facts Before You Enter The Forex Market. Get to know the major currencies and learn to do such essential tasks [...]]]></description>
		<wfw:commentRss>http://fxcurrencytradingfordummies.com/forex-simplified-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Simplified</title>
		<link>http://fxcurrencytradingfordummies.com/forex-simplified.html</link>
		<comments>http://fxcurrencytradingfordummies.com/forex-simplified.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 03:27:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bookshop]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Simplified]]></category>

		<guid isPermaLink="false">http://fxcurrencytradingfordummies.com/forex-simplified.html</guid>
		<description><![CDATA[Trade With DISCIPLINE. The Forex Market is the largest financial market in the world. While getting started may be easy, staying in the game takes discipline, patience, and a great deal of preparation. Know The Facts Before You Enter The Forex Market. Get to know the major currencies and learn to do such essential tasks [...]]]></description>
		<wfw:commentRss>http://fxcurrencytradingfordummies.com/forex-simplified.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Renegade System</title>
		<link>http://fxcurrencytradingfordummies.com/forex-renegade-system.html</link>
		<comments>http://fxcurrencytradingfordummies.com/forex-renegade-system.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:33:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bookshop]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Renegade]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://fxcurrencytradingfordummies.com/forex-renegade-system.html</guid>
		<description><![CDATA[Have you had one of those days…everything is going perfect and then bam..like Emeril Lagasse says.So I am on my yacht having a day ofmy life(except for the idiot that was onboard tell you about that later)with my family and a bunch of friends.Now don’t misunderstand this is a big mother sail yacht equipped with [...]]]></description>
		<wfw:commentRss>http://fxcurrencytradingfordummies.com/forex-renegade-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Probability trading</title>
		<link>http://fxcurrencytradingfordummies.com/high-probability-trading.html</link>
		<comments>http://fxcurrencytradingfordummies.com/high-probability-trading.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:50:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bookshop]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://fxcurrencytradingfordummies.com/high-probability-trading.html</guid>
		<description><![CDATA[A common denominator among most new traders is that, within six months of launching their new pursuit, they are out of money and out of trading. High-Probability Trading softens the impact of this &#8220;trader&#8217;s tuition,&#8221; detailing a comprehensive program for weathering those perilous first months and becoming a profitable trader. This no-nonsense book takes a [...]]]></description>
		<wfw:commentRss>http://fxcurrencytradingfordummies.com/high-probability-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirty Days of FOREX Trading: Trades, Tactics, and Techniques (Wiley Trading)</title>
		<link>http://fxcurrencytradingfordummies.com/thirty-days-of-forex-trading-trades-tactics-and-techniques-wiley-trading.html</link>
		<comments>http://fxcurrencytradingfordummies.com/thirty-days-of-forex-trading-trades-tactics-and-techniques-wiley-trading.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:30:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bookshop]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Thirty]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://fxcurrencytradingfordummies.com/thirty-days-of-forex-trading-trades-tactics-and-techniques-wiley-trading.html</guid>
		<description><![CDATA[Whether you&#8217;re a full-time trader looking to make a living or a part-time trader looking to make some extra money, the foreign exchange (forex) market has what you desire&#8211;the potential to make sizeable profits and 24/7 accessibility. But to make it in today&#8217;s forex market, you need more than a firm understanding of the tools [...]]]></description>
		<wfw:commentRss>http://fxcurrencytradingfordummies.com/thirty-days-of-forex-trading-trades-tactics-and-techniques-wiley-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete TurtleTrader: How 23 Novice Investors Became Overnight Millionaires</title>
		<link>http://fxcurrencytradingfordummies.com/the-complete-turtletrader-how-23-novice-investors-became-overnight-millionaires.html</link>
		<comments>http://fxcurrencytradingfordummies.com/the-complete-turtletrader-how-23-novice-investors-became-overnight-millionaires.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:25:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bookshop]]></category>
		<category><![CDATA[Became]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Millionaires]]></category>
		<category><![CDATA[Novice]]></category>
		<category><![CDATA[Overnight]]></category>
		<category><![CDATA[TurtleTrader]]></category>

		<guid isPermaLink="false">http://fxcurrencytradingfordummies.com/the-complete-turtletrader-how-23-novice-investors-became-overnight-millionaires.html</guid>
		<description><![CDATA[What happens when ordinary people are taught a system to make extraordinary money? Richard Dennis made a fortune on Wall Street by investing according to a few simple rules. Convinced that great trading was a skill that could be taught to anyone, he made a bet with his partner and ran a classified ad in [...]]]></description>
		<wfw:commentRss>http://fxcurrencytradingfordummies.com/the-complete-turtletrader-how-23-novice-investors-became-overnight-millionaires.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Exchange: The Complete Deal: A comprehensive guide to the theory and practice of the Forex market (Applied Essentials)</title>
		<link>http://fxcurrencytradingfordummies.com/foreign-exchange-the-complete-deal-a-comprehensive-guide-to-the-theory-and-practice-of-the-forex-market-applied-essentials.html</link>
		<comments>http://fxcurrencytradingfordummies.com/foreign-exchange-the-complete-deal-a-comprehensive-guide-to-the-theory-and-practice-of-the-forex-market-applied-essentials.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:23:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bookshop]]></category>
		<category><![CDATA[Applied]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://fxcurrencytradingfordummies.com/foreign-exchange-the-complete-deal-a-comprehensive-guide-to-the-theory-and-practice-of-the-forex-market-applied-essentials.html</guid>
		<description><![CDATA[The foreign exchange market is the largest and most liquid financial market in the world. In recent years its volatility has been especially pronounced, which has posed problems for investors, companies and governments attempting to manage their economies. The management of exchange rates has become integral to economic performance and to the political landscape. &#8216;Foreign [...]]]></description>
		<wfw:commentRss>http://fxcurrencytradingfordummies.com/foreign-exchange-the-complete-deal-a-comprehensive-guide-to-the-theory-and-practice-of-the-forex-market-applied-essentials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

